Flowers - Open Section
1 | 2 sprays Polyanthus Roses 1 or 2 varieties |
2 | 1 vase Rambler or Climber Roses, 3 spikes, 1 or more varieties. |
3 | 1 vase Floribunda Roses, 2 sprays, 1 or more varieties. |
4 | 2 vases Sweet Peas, 2 varieties, 4 spikes of each. |
5 | 1 vase Sweet Peas, 12 spikes, mixed colours. |
5a | Collection of Sweet Peas in mixed colours, any number. |
6 | 1 vase Flowering Shrubs, 3 different varieties, 1 spike of each. |
7 | 1 vase Herbaceous Plants, 3 different varieties, 1 spike of each. |
8 | 1 vase Gladioli, 3 spikes. |
9 | 1 Gladiolus, any variety. |
10 | 6 Pansies, 1 or more varieties. |
11 | 6 Violas, 1 or more varieties. |
12 | 6 Sweet William, 1 or more varieties. |
13 | 3 Border Carnations, 1 or more varieties (disbudded). |
14 | 3 Scabious, any variety. |
15 | 3 heads of Geraniums. |
16 | 3 spikes of Antirrhinum, 1 or more varieties. |
17 | 3 spikes of Phlox, (perennial). |
18 | 1 Rose, any colour. |
19 | 4 Roses, not less than 2 varieties. |
20 | 1 vase Lilies, 3 stems, 1 or more varieties. |
21 | 4 spikes, any flower not specifically mentioned. |
22 | 3 Dahlias, Cactus |
23 | 3 Dahlias, Pom Pom or Ball |
23a | 3 Dahlias Miscellaneous |
24 | 1 head Hydrangea. |
25 | 6 Calendulas, 1 or more varieties. |
26 | 1 vase, 4 distinct Annuals, 2 spikes of each. |
27 | Collection of Garden Flowers, not less than 6 varieties in 1 container (double points) |
28 | Bowl of floating heads (bowl 8" max.). |
29 | Fuchsia flowers – 6 displayed on a board. |
29a | Hanging Basket (1st £3, 2nd £2, 3rd £1). |
Pot Plants - Open Section
30 | House Plants excluding Fern. |
31 | Fern in a pot as grown. |
32 | Begonia in pot, as grown. |
33 | Miniature Rose in pot, as grown. |
34 | 1 Pelargonium or 1 Geranium, single or double, in pot as grown. |
35 | 1 Fuchsia in pot, as grown. |
36 | Any plant grown in a pot for the decorative effect of its foliage |
37 | Cacti or Succulents, group of 3 in 1 or more containers, space not to exceed 18" square |
Flowers - Confined Section
82 | 1 vase Rambler or Climber Roses, 3 spikes, 1 or more varieties. |
83 | 2 sprays Polyanthus Roses, 1 or 2 varieties. |
84 | 1 vase Floribunda Roses, 2 sprays, 1 or more varieties. |
85 | 2 vases Sweet peas, 2 varieties, 4 spike of each. |
86 | 1 vase of Sweet Peas, 12 spikes, mixed colours. |
87 | 1 vase Flowering Shrubs, 3 different varieties, 1 spike of each |
88 | 1 vase Herbaceous Plants, 3 different varieties, 1 spike of each. |
89 | 1 Gladiolus, any variety. |
90 | 1 vase Gladioli, 3 spikes. |
91 | 6 Pansies, 1 or more varieties. |
92 | 6 Violas, 1 or more varieties. |
93 | 6 Sweet William, 1 or more varieties. |
94 | 3 Border Carnations, 1 or more varieties (disbudded). |
95 | 3 Scabious, any variety. |
96 | 3 heads of Geraniums. |
97 | 3 spikes of Antirrhinum, 1 or more varieties. |
98 | 3 spikes of Phlox, (perennial). |
99 | 1 Rose, any colour. |
100 | 4 Roses, not less than 2 varieties. |
101 | 3 Dahlias, Cactus |
102 | 3 Dahlias, Pom Pom or Ball. |
102a | 3 Dahlias, Miscellaneous |
103 | 1 vase Lilies, 3 stems, 1 or more varieties |
104 | 4 spikes, any flowers not specifically mentioned |
105 | 1 head Hydrangea |
106 | 6 Calendulas, 1 or more varieties |
107 | 1 vase, 4 distinct Annuals, 2 spikes of each. |
108 | Collection of Garden Flowers, not less than 6 varieties in 1 container (double points) |
109 | Bowl of floating heads (bowl 8" max.). |
110 | Fuchsia flowers – 6 displayed on a board. |
Pot Plants - Confined Section
111 | 3 House Plants, excluding Fern |
112 | 1 Fern in a pot as grown |
113 | 1 Begonia in flower in pot as grown |
114 | Miniature Rose in pot, as grown. |
115 | 1 Fuchsia in pot, as grown |
116 | 1 Pelargonium or Geranium, single or double, in pot as grown |
117 | Any plant grown in a pot for the decorative effect of its foliage |
118 | Cacti or Succulents, group of 3 in 1 or more containers, space not to exceed 18" square |
…………..