Vegetables - Open Section
No Confined Section this year,
Please enter an Open Class
44 | Collection of Vegetables, at least 6 kinds in a space of 90cm x 60cm (1st £10, 2nd £5, 3rd £2 & Cup 35) |
45 | Collection of Saladings, not less than 4 kinds. |
46 | Collection of Potatoes, 4 varieties, 3 of each (double points) |
47 | 3 White Potatoes |
48 | 3 Coloured Potatoes. |
49 | 3 Bi-coloured Potatoes. |
50 | 1 Lettuce, any variety. |
51 | 6 Dwarf Beans. |
52 | 6 Broad Beans. |
53 | 6 Runner Beans. |
54 | 6 Pods of peas. |
55 | 3 Onions grown from sets, tops to be removed. |
56 | 3 Beetroot, any variety. Tops trimmed to 75mm |
57 | 3 Turnips, any variety. |
58 | 3 Courgettes. |
59 | 3 Carrots, long rooted. |
60 | 3 Carrots, NOT long rooted. |
61 | 3 Onions with tops, spring sown. |
62 | 3 Onions, autumn sown – not sets. |
63 | 3 Parsnips. |
64 | Parsley, 6 fronds. |
65 | 6 Eshallots round. |
66 | 6 Eshallots, pickling size with diameter less than or equal to 30mm. |
67 | Rhubarb, 3 sticks. |
68 | 6 Radish, any variety. |
69 | 1 Cabbage. |
70 | 3 Tomatoes. |
71 | 1 Cucumber. |
72 | At least 4 varieties of Herbs in a container. |
73 | 1 Vegetable not already specified. |
73a | Mis-shaped vegetable, any variety. |
73b | 3 Leeks. |
.